APPENDIX 3.
LIST OF REVOLUTIONARY SOLDIERS ARRANGED ALPHABETICALLY BY COMPANIES
1
I.
BRUNSWICK MEN
CAPTAIN JAMES CURTIS'S COMPANY
DATE OF ENLISTMENT.
1775. |
NAMES. |
RANK. |
TIME OF SERVICE Months. Days. |
| July 17 | Austin, Benoni | private | 3 |
| June 13. | Brown, Daniel | " | 2 4 |
| July 17 | Coombs, Benjamin | " | 3 |
| May 17 | " Fields | " | 3 |
| " 17 | " Hezekiah | " | 3 | | July 17 | " Nathan | corporal | 3 |
| May 15 | Curtis, James | captain | 3 2 |
| July 17 | Duncan, John | private | 3 |
| " 17 | Dunning, James | " | 3 | | May 17 | " John | " | 3 |
| " 17 | Ham, Tobias | " | 3 | | " 17 | Hinkley, Isaac | " | 3 | | July 30 | Hunt, John | corporal | 2 15 |
| " 25 | Jones, John | private | 2 19 | | May 17 | Rideout, Benjamin | " | 3 |
| July 17 | Ripley, Samuel | " | 3 |
| June 1 | Spear, William | " | 2 14 |
| July 17 | Stanwood, William | corporal | 3 |
| " 17 | Thompson, Richard | private | 3 |
| " 17 | Walker, John | drummer | 3 | | " 17 | Woodward, Ebenezer | private | 3 | | June 1 | " Samuel | " | 2 14 |
| June 1 | Young, Jonathan | " | 2 14 |
CAPTAIN NATHANIEL LARRABEE'S COMPANY.
| July 11 |
Coombs, George Fields |
private |
6 5 |
| " | Rideout, Benjamin | " | 6 7 |
1. All not otherwise specified are from muster rolls, etc.
CAPTAIN WILLIAM LITHGOW'S COMPANY
DATE OF ENLISTMENT.
1776. |
NAME. |
RANK. |
TIME OF SERVICE Months. Days. |
| March 13 | Austin, Benoni | private | 8 12 |
| " 11 | Coombs, Fields | " | 8 14 |
| " 15 | Dunning, James | " | 8 10 |
| Feb. 9 | " John | " | 9 14 |
| March 15 | Given, John | " | 8 10 |
| | Grafton (Graffam?), Eph. | " | 5 23 |
| March 13 | Hunt, John | " | 8 12 |
| Feb. 19 | Jones, John | " | 9 4 |
| March 21 | Lawrence, Joseph | " (deserted) | 5 11 |
| | Malloy, Hugh | corp. prom. Sergt. | 9 4 |
| March 15 | Rideout, Benjamin | private | 6 2 |
| " 15 | Spear, William | " | 8 14 |
| " 15 | Stanwood, William | sergeant | 8 14 |
| Feb. 19 | Stanwood, William | private | 9 4 |
| March 18 | Woodward, Ebenezer | " | 4 19 |
CAPTAIN GEORGE WHITE'S COMPANY
| 1777 |
|
|
|
| | Austin, Benoni | private | 87˝ |
| | >Coombs, John | " | 65˝ |
| | Given, John | " | 80˝ |
| | Grows, John | " | 66 |
| | Hunt, John | " | 135 |
| | Lawrence, Joseph | " | 97˝ |
| | McGill, William | " | 66 |
| | Malloy, Hugh | " | 88˝ |
| | Melcher, Joseph | " | 61˝ |
| | Ozburn, Jonathan | " | 43˝ |
| | Ryan, Francis | " | 99˝ |
| | Stanwood, William | 1st lieut. | 109 |
| | Stanwood, William | private | 47 |
| | Starbird, Samuel | " | 37 |
CAPTAIN SAMUEL NOYES'S COMPANY
CAPTAIN COOMBS'S COMPANY, COLONEL MITCHELL'S REGIMENT1
DATE OF ENLISTMENT. |
NAME. |
AGE. |
STATURE. |
COMPLEXION |
| 1778 | Gatchell, Benjamin | 28 | 5 feet 7 inches | Light |
| | Rideout, 2 Abraham | 20 | " | " |
| | " Stephen | 18 | " | " |
| | Woodward, Joseph | 16 | " | " |
1. These men were to serve "nine months from the time of their arrival in Fish Kills."
2. Also served four years and three months. Enlisted from Brunswick in Captain
Daniel Merrill's company, Colonel Brewer's Regiment, at White Plains, N. Y. Served
also in Captain Bullock's company under Greene, and was discharged at West Point in
1782. After the War. he removed to Kennebunkport, where he was living in 1837.
COMPANIES, ETC. UNKNOWN.
DATE OF ENLISTMENT |
NAME. |
RANK. |
| 1779 | Alexander,1 William | ----- |
| 1779 | Alden,1 Jere | ----- |
| ----- | Bisbee, Oliver (before coming to Bruns.) | |
| 1779 | Dunlap, Hugh | captain |
| ----- | Dunning, Robert | " |
| 1777. Jan. 1 | Given, Robert | lieut. 7th Mass. |
| ----- | Growse,1Michael | private |
| 1779 | Hunt, Ephraim | captain |
| ----- | Hinkley | " |
| ----- | Larrabee, Benjamin | " |
| ----- | Lunt,1 Amos (per’ps fr. Falmouth) | ----- |
| ----- | Moulton,1 Jeremiah | ----- |
| ----- | Rowe,1 | major |
| ----- | Skolfield,1 William | ----- |
| ----- | Storer,1 William | private |
| 1774 | Thompson, Samuel | captain, pro. col. and brig. gen. |
| 1774 | " Thomas | ensign |
II
TOPSHAM MEN
DATE OF ENLISTMENT.
|
NAME. |
RANK. |
TIME OF SERVICE Months. Days. |
CAPTAIN JAMES CURTIS'S COMPANY
| 1775 |
|
|
|
| July 18 | Delap (Dunlap?), John | private | -- |
| " 18 | Gray, Alexander | " | -- | | " 18 | " Uriah | " | -- | | " 18 | Potter, Samuel | " | -- | | " 18 | Walker, Simon Peter | " | -- |
CAPTAIN NATHANIEL LARRABEE'S COMPANY
| 1775 |
|
|
|
| July 9 | Hall, Nathaniel | private | 6 7 |
CAPTAIN WILLIAM LITHGOW'S COMPANY
| 1776 |
|
|
|
| Feb. 19 | Allen, Daniel | private | 9 4 |
| March 11 | " William | " | 8 14 |
| " 11 | Beveridge, Robert | priv. prom. corp and sergt. | 8 15 |
| " 11 | Gray, Alexander | private | 3 -- |
| Feb. 19 | " Uriah | " | 6 26 |
| Jan. 1 | Lithgow, William | captain | 10 23 |
| Feb. 19 | Owen, Philip | fifer | 12 4 |
| March 11 | Poor, Richard | private | 8 14 |
| Feb. 19 | Potter, Alexander | " | 9 4 |
| " 19 | Reed, William | sergeant | 1 2 | | " 19 | " William | private | 9 4 |
1. From traditional sources entirely.
DATE OF ENLISTMENT.
|
NAME. |
RANK. |
TIME OF SERVICE Months. Days. |
| 1776 | | | |
| Feb. 20. | Shannon, John | private | 7 15 |
| March 11 | Thompson,1 Alexander | " | 8 14 |
| Feb. 19. | Walker, Peter | private | 5 18 |
| Jan. 1. | White, George | 1st lieut. | 8 -- |
CAPTAIN GEORGE WHITE'S COMPANY
| 1778 |
|
|
|
| | Allen, Daniel | Private | 70 |
| | " William | " | 70 |
| | Bester, Foster | " | 79 |
| | Beveridge, Robert | ensign | 110 |
| | Jones, John (for. Bruns.) | private | 87 |
| | Kennedy, James | " | 62 |
| | Poor, Richard | " | 103 |
| | Potter, Alexander | " | 87 |
| | Shannon. John | " | 98 |
| | White, George | captain | 110 |
| | Whitten, John | private | 46 |
CAPTAIN JOHN SKILLINGS'S COMPANY.
| 1777 |
|
|
|
| | Gray, Uriah | private | 141 |
| | Owen, Philip | " | 141 |
FIRST REGIMENT, LINCOLN COUNTY.2
DATE OF ENLISTMENT. |
NAME. |
CAPTAIN |
AGE. |
STATURE. |
COMPLEXION |
| 1776 | Bead, James | Mustard | 21 | 6 feet--inches | light |
| | Mustard, James | " | -- | -- -- | ---- |
| | Patten, Actor | Patten | -- | -- -- | ---- |
| | Potter, Hugh | " | 17 | 5 " 7 " | light |
| | " Joseph | Mustard | 32 | 5 " 7 " | dark |
| | " Robert | Patten | 20 | 5 " 8 " | light |
COMPANIES, ETC., UNKNOWN.
DATE OF ENLISTMENT. |
NAME. |
RANK |
| 1775. | Berry, Thomas | lieut. |
| 1779. | Graves,3Johnson | private. |
| 1779. | Haley,3Pelatiah | " |
| -- | Hunter,3Adam | " |
| 1774. | " James | major, prom, to col. |
| 1776. | Jameson, Given | lieut. |
| 1776. | Patten, William W. | captain. |
| 1779. | Porter,3Benjamin (not then a citizen) | . |
| 1779. | " James 2d | lieut. |
| -— | Purington, James | " |
| -- | Reed, David | " prom. to captain. |
| 1776. | " John | capt. " " lieut.-col. |
| 1776. | Whitehouse,3Thomas | ensign. |
| -— | Wilson, Thomas | captain. |
| -- | " William | lieut. |
1. Enlisted in Captain Hitchcock's company, Colonel Brewer's regiment. Afterwards moved to Topsham.
2. Enlisted for "nine months from the time of their arrival in Fish Kills."
3. From traditional sources.
III.
HARPSWELL MEN.
DATE OF ENLISTMENT. |
NAMES. |
RANK. |
TIME OF SERVICE Months. Days. |
CAPTAIN JAMES CURTIS'S COMPANY.
| 1775. | | | |
| July 20 | Adams, Thomas | private | 2 25 |
| "; 17 | Andrews, John | " | 3 -- |
| May 17 | Barstow, James | " | 3 -- |
| " 20 | Bibber, James | " | 2 25 |
| July 17 | Blake, John | corporal | 3 -- |
| June 10 | Cummings, John | private | 2 1 |
| July 17 | Curtis, Jacob | sergeant | 3 -- |
| May 17 | " Nathaniel | private | 3 -- |
| " 17 | Doyle, Elijah | " | 3 -- |
| July 18 | Ewing, John | sergeant | 3 2 |
| " 18 | Hunt, William | " | 3 2 | | " 17 | Johnson, David | private | 3 -- | | May 17 | " James | " | 3 -- |
| " 17 | " John | " | 3 -- | | July 17 | Miller, Asa | fifer | 3 -- |
| " 1 | Purinton, Humphrey | private | 1 11 | | May 20 | Roddick, William | " | 2 25 |
| " 15 | Rogers, Mark | 1st lieut. | 3 2 |
| July 20 | Tarr, Joseph | private | 2 25 |
| " 20 | " William | " | 2 25 | | " 1 | Thompson, Cornelius | " | 1 11 | | " 18 | " Joel | " | 3 2 | | May 17 | Toothaker, Ephraim | " | 3 -- |
| June 10 | Williams, Samuel | " | 2 1 |
CAPTAIN NATHANIAL LARRABEE'S COMPANY
| 1775. | | | |
| July 9 | Birthright, Peter | private | 6 1 |
| " 9 | Dolph, Ellis | " | 6 7 | | " 9 | Hall, Nathaniel | " | 6 7 | | " 1 | Larrabee, Nathaniel | captain | 6 16 | | " 1 | Snow, Isaac | 1st lieut. | 6 16 | | " 10 | Toothaker, Abraham | private | 6 6 | | " 9 | Williams, Samuel | sergeant | 6 7 |
CAPTAIN WILLIAM LITHGOW'S COMPANY
TIME OF MARCHING 1776. |
| August 6. | Andrews, John | private | 5 23 | | --- | Barstow, Isaac | " | 5 23 | | March 11. | Doughty. Benjamin | " | 8 14 | | --- | Hunt, William | corporal | 5 -- |
CAPTAIN GEORGE WHITE'S COMPANY
DATE OF ENLISTMENT. |
NAMES. |
RANK. |
TIME OF SERVICE Months. Days. |
| 1777. | Adams, Adam C. | private | -- |
| | " Samuel | " | 121 |
| | Allen, Pelatiah | " | 70 |
| | Curtis, Benjamin | " | -- |
| | Henry, Zebulon | " | -- |
| | Toothaker, Seth | " | 79½ |
| | Whittum, Thomas | " | -- |
| | Wilson, William | " | 68½ |
CAPTAIN REED'S COMPANY.
| Adams, Samuel | Bray, Robert | Nickerson, Luke |
| Aderton, Badger | Herferman, Patrick | Weymouth, Arch. |
CAPTAIN SMITH'S COMPANY.
CAPTAIN LANE'S COMPANY.
| Bibber, James | Doyle, Jotham |
| Doyle. James | Webber, Samuel |
CAPTAIN CURTIS'S COMPANY,1 IN COLONEL MITCHELL'S REGIMENT.
DATE OF ENLISTMENT. |
NAME. |
AGE. |
STATURE. |
COMPLEXION |
| 1778. | Bishop, Hutson | 19 | 5 feet 5 inches | light |
| | Booker, Isaiah | 16 | " " | dark | | | Gardner, Seth | 28 | 5 " 9 " | light | | | Haskell Ward | 24 | 5 " 10 " | " | | | Johnson, Jonathan | 28 | 6 " -- " | " |
COMPANIES, ETC., UNKNOWN
DATE OF ENLISTMENT |
NAME. |
RANK. |
| 1776. | Alexander, Thomas | captain. | | 1777. | Curtis, Nehemiah | " | | --- | Doughty,2 James | ---- |
| | Farrin,2 ----- | private. | | 1776-1780. | Hodgkins, Eli | ensign. | | 1775. | Leavitt,2 Caleb | private, killed at Bunker Hill. | | --- | " Nathaniel2 | " | | --- | Merritt,2 Henry | ---- | | 1776. | Merryman, Huston | lieut. | | 1776-80. | Purinton, John M | captain. |
| --- | " Stephen2 | ---- | | --- | Small,3 Epraim | private. | | --- | " Samuel2 | " | | 1776. | Stover, Simeon Q. | ensign. | | 1776-1780. | Trufant, Samuel | lieut. |
1. Enlisted for "the term of nine months, from the time of their arrival in Fish Kills." 2. From traditional sources alone.
PRIVATEERSMEN FROM THE THREE TOWNS.
| NAME. |
LOCALITY. |
VESSEL. |
| Bishop, Abner | Harpswell | --- | | Black, John | " | In Sea Flower.1 |
| Campbell, John (Capt.) | ---- | " |
| Dunning, James | ---- | " |
| Hall, Nathaniel | ---- | ---- |
| Hopkins, Elisha | ---- | ---- |
| Hunt, William | ---- | Sea Flower. |
| Reed, John | ---- | Sturdy Beggar. |
| " William | ---- | Sea Flower. | | Skolfield, John | ---- | " |
| Snow, Elisha | Harpswell | ---- |
| " Isaac | " | ---- | | " John | " | ---- |
| Stanwood, David | ---- | Sea Flower. |
| " David, Jr. | ---- | " | | " Eben | ---- | " | | " Samuel | ---- | " | | " William | ---- | " |
| Sylvester, Marlboro | Harpswell | ---- |
| Toothaker, Abraham | " | ---- |
| " Isaac | " | ---- | | Tobias Josiah | " | ---- |
| Wier, Thomas | ---- | Sturdy Beggar. |
1. Of Newburyport, Captain Tracy.
end of Appendix 3.
|